Found in Maricopa County on 9045 N CRIMSON Canyon in Fountain Hills Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $1,275,000.
For more information about MLS #4304779 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, City View, Spa, Private Spa, Club House, Health Facility, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Other (See Remarks), Recirculation Pump, R-Value Upgrades, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Intercom, Fire Sprinklers, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher, Disposal |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Bonus/Game Room, Great Room, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Slab, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Eagle Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,844 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




