Found in Maricopa County on 9635 N SOLITUDE Canyon in Fountain Hills Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $1,495,000.
For more information about MLS #4411821 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Gated, Guarded, Golf, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $6,866 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Cactus Mountain Properties, LLC |




